Churches and church membership in the United States : an enumeration and analysis by counties, states and regions / National Council of the Churches of Christ in the U.S.A., Bureau of research and survey.
By: National Council of the Churches of Christ in the United States of America. Bureau of Research and Survey
Material type: TextPublisher: New York : National Council of Churhes, 1956-58Description: 80 numbers in 8 volumes : illustrations ; 28 cmContent type: text Media type: unmediated Carrier type: volumeSubject(s): Church statistics -- United States | United States -- Religion -- 1945-1960LOC classification: BR526 | .N3Local Note: REFERENCE COPY BOUND AS ONE VOLUME.Differentiable Local Note:Item type | Current library | Shelving location | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Book | John Bulow Campbell Library | Midrange | BR526 .N3 (Browse shelf(Opens below)) | V.1 | 1 | Available | 0182800057420 | ||
Book | John Bulow Campbell Library | Midrange | BR526 .N3 (Browse shelf(Opens below)) | V.2 | 1 | Available | 0182800057438 | ||
Book | John Bulow Campbell Library | Midrange | BR526 .N3 (Browse shelf(Opens below)) | V.3 | 1 | Available | 0182800057446 | ||
Book | John Bulow Campbell Library | Midrange | BR526 .N3 (Browse shelf(Opens below)) | V.4 | 1 | Available | 0182800057453 | ||
Book | John Bulow Campbell Library | Midrange | BR526 .N3 (Browse shelf(Opens below)) | V.5 | 1 | Available | 0182800057461 | ||
Book | John Bulow Campbell Library | Midrange | BR526 .N3 (Browse shelf(Opens below)) | V.6 | 1 | Available | 0182800057479 | ||
Book | John Bulow Campbell Library | Midrange | BR526 .N3 (Browse shelf(Opens below)) | V.7 | 1 | Available | 0182800057487 | ||
Book | John Bulow Campbell Library | Midrange | BR526 .N3 (Browse shelf(Opens below)) | V.8 | 1 | Available | 0182800057495 |
Browsing John Bulow Campbell Library shelves, Shelving location: Midrange Close shelf browser (Hides shelf browser)
Ser. A: Major faiths by regions, divisions and states. 4 number--Ser. B: Denominational statistics by regions, divisions and states. 8 number--Ser. C: Denominational statistics by states and counties. 59 number--Ser. D: Denominational statistics by metropolitan areas. 6 number--Ser. E: Socioeconomic characteristics. 3 number.
REFERENCE COPY BOUND AS ONE VOLUME.