Comparative statistics / prepared by the Research Unit of the Support Agency.
By: Presbyterian Church (U.S.A.)
Contributor(s): Presbyterian Church (U.S.A.). Support Agency. Research Unit
Material type: Continuing resourceAnalytics: Show analyticsPublisher: New York : Presbyterian Church, U.S.A., 1986-Description: volumes : illustrations ; 28 cmContent type: text Media type: unmediated Carrier type: volumeSubject(s): Presbyterian Church (U.S.A.) -- StatisticsItem type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 2012 (Browse shelf(Opens below)) | 1 | Not for loan | 0182903366264 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1999 (Browse shelf(Opens below)) | 1 | Not for loan | 0182903366272 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 2011 (Browse shelf(Opens below)) | 1 | Not for loan | 0182903299309 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 2009 (Browse shelf(Opens below)) | 1 | Not for loan | 0182903216105 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 2008 (Browse shelf(Opens below)) | 1 | Not for loan | 0182903270979 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 2002 (Browse shelf(Opens below)) | 1 | Not for loan | 0182903264600 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 2001 (Browse shelf(Opens below)) | 1 | Not for loan | 0182903050140 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 2004 (Browse shelf(Opens below)) | 1 | Not for loan | 0182903050272 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1988 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902373808 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1989 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902373816 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1990 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902373824 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1994 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902373857 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1995 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902373782 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1996 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902373832 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1997 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902373774 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1998 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902373766 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1991 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902146592 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1992 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902146600 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1993 (Browse shelf(Opens below)) | 1 | Not for loan | 0182902146618 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1986 (Browse shelf(Opens below)) | 1 | Not for loan | 0182800307908 | ||
Reference | John Bulow Campbell Library | Reference | BX8969.P7 C6 1994 (Browse shelf(Opens below)) | 2 | Not for loan | 0182903050132 |
Browsing John Bulow Campbell Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
BX8969.P7 C6 2001 Comparative statistics / | BX8969.P7 C6 2002 Comparative statistics / | BX8969.P7 C6 2004 Comparative statistics / | BX8969.P7 C6 2008 Comparative statistics / | BX8969.P7 C6 2009 Comparative statistics / | BX8969.P7 C6 2011 Comparative statistics / | BX8969.P7 C6 2012 Comparative statistics / |
Publication began in Louisville, KY approximately 1988.
Online issues: 2002-